Hot Lunch Schedule
Keenooshayo's Hot Lunch Program occurs on Thursday's of each week (no Hot Lunch dates in September). Order forms are sent home the month prior in the Friday envelopes. If you have any questions about the Hot Lunch Program please contact Beth Kemps @ the school 780 459 3114.
| October | November | ||
| 1 | Nitza's Pizza | 5 | Shumka's |
| 8 | Booster Juice/Hot Dogs | 19 | Nitza's Pizza |
| 15 | Mr. Sub | 26 | Booster Juice/Hot Dogs |
| 22 | Arby's | ||
| 29 | Dairy Queen | ||
| December | January | ||
| 3 | Mr. Sub | 7 | Shumka's |
| 10 | Dairy Queen | 14 | Nitza's Pizza |
| 17 | Arby's | 21 | Booster Juice/Hot Dogs |
| 28 | Mr. Sub | ||
| February | March | ||
| 11 | Arby's | 5 | Nitza's Pizza |
| 18 | Dairy Queen | 11 | Booster Juice/Hot Dogs |
| 25 | Shumka's | 18 | Mr. Sub |
| 25 | Arby's | ||
| April | May | ||
| 8 | Dairy Queen | 6 | Mr. Sub |
| 15 | Shumka's | 13 | Arby's |
| 22 | Nitza's Pizza | 20 | Dairy Queen |
| 29 | Booster Juice/Hot Dogs | 27 | Shumka's |
| June | |||
| 3 | Nitza's Pizza | ||
| 10 | Booster Juice/Hot Dogs | ||
| 17 | Mr. Sub | ||
| 24 | Arby's |
